HPE Storage Users Group

A Storage Administrator Community




Post new topic Reply to topic  [ 3 posts ] 
Author Message
 Post subject: can't create cpg
PostPosted: Tue May 07, 2019 9:17 am 

Joined: Tue Feb 20, 2018 3:11 pm
Posts: 43
hi to all

when i created cpg - error

% createcpg -t r5 -ha mag -ssz 8 -p -devtype FC -rpm 15 myfc
HPE strongly recommends RAID-6 for FC drives.
Do you wish to continue?
select y=yes n=no: y
Error: no available space for given (invalid?) parameters
%



% createcpg -t r6 -ha mag -ssz 8 -p -devtype FC -rpm 15 myfc
Error: no available space for given (invalid?) parameters
%


Top
 Profile  
Reply with quote  
 Post subject: Re: can't create cpg
PostPosted: Tue May 07, 2019 9:18 am 

Joined: Tue Feb 20, 2018 3:11 pm
Posts: 43
showsys
----------------(MB)----------------
ID ---Name---- ----Model---- --Serial-- Nodes Master ClusterLED TotalCap AllocCap FreeCap FailedCap
0x1D2CD 3par-01 HPE_3PAR 8400 XXXXXXX 2 0 Off 32747520 4224000 28523520


Release version 3.3.1 (MU1)
Patches: P09,P11,P18,P19,P21,P25

Component Name Version
CLI Server 3.3.1 (MU1)
CLI Client 3.3.1
System Manager 3.3.1 (P25)
Kernel 3.3.1 (MU1)
TPD Kernel Code 3.3.1 (P18)
TPD Kernel Patch 3.3.1 (P25)


showpd
----Size(MiB)---- ----Ports----
Id CagePos Type RPM State Total Free A B Capacity(GB)
0 0:0:0 SSD 150 normal 456704 391168 0:1:1* 1:1:1* 480
1 0:1:0 SSD 150 normal 456704 389120 0:1:1* 1:1:1* 480
2 0:2:0 SSD 150 normal 456704 392192 0:1:1* 1:1:1* 480
3 0:3:0 SSD 150 normal 456704 390144 0:1:1* 1:1:1* 480
4 0:12:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
5 0:5:0 SSD 150 normal 456704 388096 0:1:1* 1:1:1* 480
6 0:6:0 SSD 150 normal 456704 392192 0:1:1* 1:1:1* 480
7 0:7:0 SSD 150 normal 456704 385024 0:1:1* 1:1:1* 480
8 0:8:0 SSD 150 normal 456704 393216 0:1:1* 1:1:1* 480
9 0:9:0 SSD 150 normal 456704 392192 0:1:1* 1:1:1* 480
10 0:10:0 SSD 150 normal 456704 389120 0:1:1* 1:1:1* 480
11 0:11:0 SSD 150 normal 456704 393216 0:1:1* 1:1:1* 480
12 0:13:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
13 0:14:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
14 0:15:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
15 0:4:0 SSD 150 normal 456704 391168 0:1:1* 1:1:1* 480
16 0:16:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
17 0:17:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
18 0:18:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
19 0:19:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
20 0:20:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
21 0:21:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
22 0:22:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
23 0:23:0 FC 10 normal 1715200 1499136 0:1:1* 1:1:1* 1800
24 1:0:0 FC 15 normal 278528 242688 0:1:2* 1:1:2* 300
25 1:1:0 FC 15 normal 278528 242688 0:1:2* 1:1:2* 300
26 1:2:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
27 1:3:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
28 1:4:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
29 1:5:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
30 1:6:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
31 1:7:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
32 1:8:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
33 1:9:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
34 1:10:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
35 1:11:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
36 1:12:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
37 1:13:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
38 1:14:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
39 1:15:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
40 1:16:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
41 1:17:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
42 1:18:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
43 1:19:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
44 1:20:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
45 1:21:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
46 1:22:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
47 1:23:0 FC 15 normal 278528 243712 0:1:2* 1:1:2* 300
-----------------------------------------------------------------------
48 total 32747520 28523520


Top
 Profile  
Reply with quote  
 Post subject: Re: can't create cpg
PostPosted: Tue May 07, 2019 9:52 am 

Joined: Tue Feb 20, 2018 3:11 pm
Posts: 43
how to resolve

createcpg -t r5 -ha mag -ssz 8 -p -cg 1 -p -devtype FC -rpm 15 myfc


Top
 Profile  
Reply with quote  
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 3 posts ] 


Who is online

Users browsing this forum: Google [Bot] and 54 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group | DVGFX2 by: Matt